designedbyai.io vs nomi.cloud: side-by-side comparison of pricing, ratings, and features on SoftwareVital (2026).
Pricing models differ: designedbyai.io is paid, nomi.cloud is free. Feature lists share 0 overlapping items across the two listings.
designedbyai.io is an AI interior design and landscape generator that creates realistic room, architectural and backyard design images from a brief.
AI tool that generates UI designs from text prompts, outputting designs ready for both Figma and code.
| Attribute | designedbyai.io | nomi.cloud |
|---|---|---|
| Rating | — | — |
| Reviews | — | — |
| Pricing | paid · $99.99 | free |
| Votes | 0 | 0 |
| Category | AI Backyard Design | AI Code Generator |
| Feature | designedbyai.io | nomi.cloud |
|---|---|---|
| Enjoy a complimentary 7-day trial | ||
| Fast UI generation from prompts | ||
| Seamless collaboration between engineers and designers | ||
| AI-trained to understand engineering lingo | ||
| Outputs Figma-ready and code-ready designs | ||
| Offers multilingual support | ||
| Still in waitlist phase | ||
| limiting immediate access |