Amfine vs Scrolling Time Guardian: side-by-side comparison of pricing, ratings, and features on SoftwareVital (2026).
Pricing models differ: Amfine is paid, Scrolling Time Guardian is free. Feature lists share 0 overlapping items across the two listings.
Apple Watch app that detects emotional stress using AI and provides daily reports with personalized recommendations.
A digital wellness tool that tracks scrolling habits and alerts you when you're spending too much time on apps.
| Attribute | Amfine | Scrolling Time Guardian |
|---|---|---|
| Rating | — | — |
| Reviews | — | — |
| Pricing | paid · $2.99 | free |
| Votes | 0 | 0 |
| Category | AI Assistant | AI Mental Health |
| Feature | Amfine | Scrolling Time Guardian |
|---|---|---|
| Emotion stress detection app using Apple Watch and AI for daily reports and personalized advice | ||
| Helps reduce mindless scrolling | ||
| Promotes healthier digital habits | ||
| Easy to use and configure | ||
| Provides valuable insights into scrolling behavior | ||
| May not be compatible with all apps or websites | ||
| Effectiveness depends on user commitment |