1Proompt vs Capacities: side-by-side comparison of pricing, ratings, and features on SoftwareVital (2026).
Feature lists share 0 overlapping items across the two listings.
Save and search your ChatGPT conversations locally with full-text search capabilities.
Note-taking app that lets you connect ideas, organize information, and build a personal knowledge base across devices.
| Attribute | 1Proompt | Capacities |
|---|---|---|
| Rating | — | — |
| Reviews | — | — |
| Pricing | free | free |
| Votes | 0 | 0 |
| Category | AI Chatbot | AI Assistant |
| Feature | 1Proompt | Capacities |
|---|---|---|
| 1Proompt is a tool designed to save | ||
| search | ||
| and organize your ChatGPT conversation history | ||
| An upcoming feature will allow users to categorize and tag conversation records | ||
| Capacities Basic For everybody | ||
| Including: Beta access to major new features | ||
| Boost a product you love | ||
| Support an independent team |