Designify vs Ray Labs: side-by-side comparison of pricing, ratings, and features on SoftwareVital (2026).
Feature lists share 0 overlapping items across the two listings.
Designify is an AI photo editor that removes backgrounds, adds 3D shadows, and enhances images for e-commerce and car dealership listings.
Background removal API for developers. Free tier includes 10 images monthly; paid plans offer faster processing and higher file limits.
| Attribute | Designify | Ray Labs |
|---|---|---|
| Rating | — | — |
| Reviews | — | — |
| Pricing | free | free |
| Votes | 0 | 0 |
| Category | AI API | AI API |
| Feature | Designify | Ray Labs |
|---|---|---|
| Designify is an AI-powered tool that automatically turns any photo into awesome designs | ||
| Features include 3D shadows | ||
| background removal | ||
| auto enhance | ||
| and fix pixelation | ||
| Users can save | ||
| download | ||
| or share their designs | ||
| AI-powered background removal API for developers with high accuracy and flexible pricing |